2021-2022 School Year
REGULAR DAILY SCHEDULE
Period 0 6:30 - 7:25
Period 1 7:30 - 8:25
Period 2 8:30 - 9:25
Period 3 9:30 - 10:25
Period 4a 10:30 - 11:25
2nd Lunch 4a 11:25 - 11:55
Period 4b 11:00 - 11:55
1st Lunch 4b 10:25 - 10:55
Period 5 12:00 - 1:00
Period 6 1:05 - 2:00
Period 7 2:05 - 3:00
|
EARLY DISMISSAL
Period 0 6:50 - 7:25
Period 1 7:30 - 8:05
Period 2 8:10 - 8:40
Period 3 8:45 - 9:15
Period 5 9:20 - 9:55
Period 4a 10:00 - 10:35
2nd Lunch 4a 10:35 - 11:05
Period 4b 10:30 - 11:05
1st Lunch 4b 9:55 - 10:25
Period 6 11:10 - 11:45
Period 7 11:50 - 12:25
|
EARLY RELEASE | Cultural Assembly
Period 0 7:05 - 7:25
Period 1 7:30 - 7:50
Period 2 7:55 - 8:15
Period 3 8:20 - 8:45
ASSEMBLY 8:50 - 9:45
Period 5 9:50 - 10:10
Period 4a 10:15 - 10:50
2nd Lunch 4a 10:50 - 11:20
Period 4b 10:45 - 11:20
1st Lunch 4b 10:10 - 10:40
Period 6 11:25 - 11:45
Period 7 11:50 - 12:10
|
EARLY RELEASE |12/17/21 & 6/17/22
Period 0 6:55 - 7:25
Period 1 7:30 - 8:00
Period 2 8:05 - 8:35
Period 3 8:40 - 9:10
Period 4 9:15 - 9:45
Period 5 9:50 - 10:20
Period 6 10:25 - 10:55
|
END OF DAY ASSEMBLY | Homecoming
Period 0 6:45 - 7:25
Period 1 7:30 - 8:10
Period 2 8:15 - 8:55
Period 3 9:00 - 9:40
Period 5 9:45 - 10:30
Period 4a 10:35 - 11:05
2nd Lunch 4a 11:10 - 11:50
Period 4b 11:20 - 11:50
1st Lunch 4b 10:35 - 11:15
Period 6 11:55 - 12:35
ASSEMBLY 12:40 - 2:00
|
END OF DAY ASSEMBLY 1:25pm
Period 0 6:35 - 7:25
Period 1 7:30 - 8:20
Period 2 8:25 - 9:15
Period 3 9:20 - 10:10
Period 4a 10:15 - 11:05
2nd Lunch 4a 11:05 - 11:35
Period 4b 10:45 - 11:35
1st Lunch 4b 10:20 - 10:40
Period 5 11:40 - 12:30
Period 6 12:35 - 1:25
ASSEMBLY 1:25 - 2:00 |
TWO-HOUR LATE ARRIVAL | WEATHER
No 0 Hour
Period 1 9:30 - 10:05
Period 2 10:10 - 10:45
Period 3 10:50 - 11:25
Period 4 11:30 - 12:35
Period 4a 11:30 - 12:05
2nd Lunch 4a 12:05 - 12:35
Period 4b 12:00 - 12:35
1st Lunch 4b 11:25 - 11:55
Period 5 12:40 - 1:20
Period 6 1:25 - 2:00